Base chassis | JAC T6 | |
Wheelbase | 4х4 | |
Road clearance, mm, not less than | 210 | |
Engine | 2.0CTI | 2.0T+ |
Fuel type | diesel | petrol |
Max. Max power (kW/ rpm) | 100/3600 | 130/5000 |
Max. Max. torque, (N*m/ rpm) | 320/1600~2600 | 290/1800~4000 |
Transmission | 6-speed, manual | |
Crew, people | 5 | |
Superstructure | Superstructure is made of glass-fiber reinforced plastic. Superstructure doors are located on the side and rear surface of the body, equipped with seals that prevent from entering the compartment atmospheric moisture and dust | |
Water tank | 300 l
is made of glass-fiber reinforced plastic |
|
Foam tank | 20 l
is made of glass-fiber reinforced plastic /stainless steel or analogue. |
|
Fire pump | High pressure fire pump powered by a four-stroke, air-cooled, petrol internal combustion engine equipped with a manual and electric starter.
– pump capacity, l/min, not less than – 40; – pump pressure bar, not less than – 40 Equipped with ahigh-pressure hose (at least 50 meters long) with a nozzle on a reel |
|
Optional | Front bumper (face bar) protection is bull bar |



